Piper Ridge - Land For Sale In Western North Carolina  
   
   
 

Price List

Homesite Sq Ft Acreage Price Homesite Sq Ft Acreage Price
1 26,650 .612 $38,900 34 40,561 .931 $52,900
2 28,403 .652 $40,900 35 35,720 .820 $42,900
3 28,340 .651 $40,900 36 69,856 1.604 $59,900
4 39,379 .904 $49,900 37 73,714 1.692 $69,900
5 67,243 1.543 $68,900 38 34,401 .790 $59,900
6 28,223 .648 $40,900 39 29,913 .687 $52,900
7 33,128 .761 $43,900 40 64,086 1.470 $72,900
8 39,464 .906 NEW HOME 41 73,635 1.690 $76,900
9 35,617 .818 SOLD 42 29,968 .688 $41,900
10 39,020 .896 $48,900 43 25,774 .592 $34,900
11 28,736 .660 NEW HOME 44 25,836 .593 $34,900
12 30,075 .690 $42,900 45 25,226 .579 $34,900
13 19,588 .450 $41,900 46 23,382 .537 $34,900
14 18,446 .423 NEW HOME 47 19,451 .447 $27,900
15 36,120 .829 $49,900 49 30,969 .711 $43,900
16 22,097 .507 $41,900 50 41,712 .958 $58,900
17 28,896 .663 $55,900 51 29,730 .683 $59,900
18 43,846 1.007 $61,900 52 24,261 .557 $42,900
19 43,560 1.000 $61,900 53 24,007 .551 $42,900
22 46,693 1.072 $65,900 54 24,178 .555 $42,900
23 42,863 .984 $54,900 55 27,536 .632 $42,900
24 44,142 1.013 $55,900 56 30,953 .711 $44,900
25 51,805 1.189 $59,900 57 26,785 .615 $47,900
26 47,379 1.088 $57,900 58 27,805 .638 $48,900
27 42,625 .979 $55,900 59 31,958 .734 $53,900
28 40,432 .928 $57,900 60 28,992 .665 $49,900
29 30,446 .699 SOLD 61 27,739 .637 $50,900
30 28,539 .655 $44,900 62 34,541 .793 $52,900
31 26,702 .613 SOLD 63 37,520 .861 $57,900
32 28,064 .644 $47,900 64 37,559 .862 $57,900
33  26,828 .616 $47,900        

Homesite Prices Through September 30, 2008.

Up to 90% Lot Financing Available at Local Banks.

Click here for enlarged view of homesite map.
Click here to view our Deed Restrictions.

If you have any questions or would like more information, please contact us 828.234.4644, email us, or use our online request form.