Piper Ridge - Land For Sale In Western North Carolina  
   
   
 



Click here to view our Deed Restrictions.

Price List

Homesite Sq Ft Acreage Status Homesite Sq Ft Acreage Status
1 26,650 .612   34 40,561 .931  
2 28,403 .652   35 35,720 .820  
3 28,340 .651   36 69,856 1.604  
4 39,379 .904   37 73,714 1.692  
5 67,243 1.543   38 34,401 .790  
6 28,223 .648   39 29,913 .687  
7 33,128 .761   40 64,086 1.470 SOLD
8 39,464 .906 NEW HOME 41 73,635 1.690  
9 35,617 .818 NEW HOME 42 29,968 .688  
10 39,020 .896   43 25,774 .592 NEW HOME
11 28,736 .660 NEW HOME 44 25,836 .593  
12 30,075 .690   45 25,226 .579  
13 19,588 .450   46 23,382 .537  
14 18,446 .423 NEW HOME 47 19,451 .447  
15 36,120 .829 SOLD 49 30,969 .711  
16 22,097 .507   50 41,712 .958 SOLD
17 28,896 .663   51 29,730 .683  
18 43,846 1.007   52 24,261 .557  
19 43,560 1.000   53 24,007 .551  
22 46,693 1.072   54 24,178 .555  
23 42,863 .984   55 27,536 .632  
24 44,142 1.013   56 30,953 .711  
25 51,805 1.189   57 26,785 .615  
26 47,379 1.088   58 27,805 .638  
27 42,625 .979   59 31,958 .734  
28 40,432 .928   60 28,992 .665  
29 30,446 .699 SOLD 61 27,739 .637  
30 28,539 .655 SOLD 62 34,541 .793  
31 26,702 .613 NEW HOME 63 37,520 .861  
32 28,064 .644   64 37,559 .862  
33  26,828 .616          

Homesite Prices Subject To Change.

Up to 85% Lot Financing Available at Local Banks.

Click here for enlarged view of homesite map.

If you have any questions or would like more information, please contact us 828.234.4644, email us, or use our online request form.